Select Association:
|
Workers (Redbacks) Cricket Club | 407.00 |
Canberra City Cricket Club | 350.00 |
Lions Cricket Canberra | 343.00 |
Barton Cricket Club | 298.00 |
Ceylon Challengers | 231.00 |
Canberra Rhinos Cricket Club | 204.00 |
STC Pumas Cricket Club | 195.00 |
Canberra Nepalese Cricket Club | 191.00 |
Woden Wanderers Cricket Club | 176.00 |
Wood Ducks Cricket Club | 167.00 |
Canberra Sultans Sports Club | 152.00 |
Northside Legends | 129.00 |
Gymkhana Spartans | 129.00 |
Warriors Cricket Club | 122.00 |
Queanbeyan Cricket Club | 120.00 |
Bungendore Bunyips Cricket Club | 94.00 |
Bellyshire Cricket Club | 87.00 |
Gungahlin Cricket Club | 81.00 |
Brindabella Cricket Club | 80.00 |
AKS Jets Cricket Club | 79.00 |
TeluguMates Cricket Club | 77.00 |
Tri Horns Cricket Club | 76.00 |
Cook XI Cricket Club | 71.00 |
Deccan Tigers | 71.00 |
Buddha Nepalese Cricket Club | 55.00 |
Harman Demons Cricket Club | 54.00 |
Southern Sports Club Panthers | 49.00 |
|
|
Calculation:
Points earnt in for each team in a club (as per the current ladders) are multiplied by the weighting factors below.
The points are then added across each team in a club to give the total for that club.
1st Grade | 1.00 |
2nd Grade | 1.00 |
3rd Grade | 1.00 |
4th Grade | 1.00 |
5th Grade | 1.00 |
6th Grade | 1.00 |